Cycling Mode Share Data for 700 Cities

פורסם: 2 בינו׳ 2015, 4:28 על ידי: Sustainability Org   [ עודכן 2 בינו׳ 2015, 4:28 ]

A list of cycling mode share stats for 700 cities in 40 countries.

August 8, 2014

Here is the most comprehensive assembly of urban cycling mode share data. In Portland, 6.1% of trips are by bike (157th overall). See where your city ranks.

Copenhagen has a cycling mode share of 37% putting it at 7th highest in the world. https://www.flickr.com/photos/eucyclistsfed/7684688958 Copenhagen has a cycling mode share of 37% putting it at 7th highest in the world.

One of the most comprehensive lists of urban cycling mode share data ever prepared is shared below.  With just under 700 cities in 40 countries, this table summarizes the percentage of total trips done by bicycle in urban areas across the globe.

NOTE: If you are accessing this page via mobile phone, scroll to the bottom and switch to “desktop” mode to see mode share numbers.

Cycling Mode Share List Details

Source information

The list below was generated from numerous online sources.  Cities are ordered based on the highest measured bicycle mode share sourced in recent history.  While most data was generated from 2000 and onward, some sources date back as early as the 1970s.  In those cases where data sources for cities span over decades, it has generally been found that cycling mode share is highest in the later years.  If you have specific questions regarding sources, please contact us at info@cityclock.org.

Table details

Beyond the city name and country, both the low and high measured mode share values are included (note that the list is ordered by the high values).  In addition, the total number of sources are referred to as well as the years the data was collected (or year sourced if data collection date not available).

Is this a Complete list?

Please note, this is an evolving list.  As new information comes in, it will be reordered.  Should you see any mistakes, have other data sources showing different values, or would like to add a city to the list, feel free to email admin@cityclock.org.

Data variability

The range of cycling mode share values for each city is both a function how and when the data was collected.  Even for data collected in the same year, the geographic area of data collection can vary highly.  There are a range of other possible inconsistencies between data sets used below.  Please review the information with caution.

 

TABLE: 700 Cities ordered by Cycling Mode Share

NOTE: If you are accessing this page via mobile phone, scroll to the bottom and switch to “desktop” mode to see mode share numbers.

Rank / Order City Bike Mode Share Measurements
Low High Sources
Name Country Total Years
1 Groningen Netherlands 31.0% 55.0% 3 2008, 2013, ?
2 Greifswald Germany 44.0% 44.0% 1 ?
3 Lund Sweden 26.0% 43.0% 2 2007, ?
4 Amsterdam Netherlands 22.0% 40.0% 4 2008, 2010, ?, ?
4 Assen Netherlands 40.0% 40.0% 1 ?
4 Munster Germany 38.0% 40.0% 2 2007, ?
7 Copenhagen Denmark 26.0% 37.0% 3 2010-2012 & ?
8 Netherlands 33.0% 33.0% 1 2008
8 Utrecht Netherlands 21.0% 33.0% 3 2004-2008 & ?
8 Västerås Sweden 16.0% 33.0% 2 2001
11 Almere Netherlands 20.0% 32.0% 2 2001, 2008
11 Beijing China 32.0% 32.0% 1 2011
13 Ferrara Italy 27.0% 30.0% 2 2008, ?
13 Linköping Sweden 20.0% 30.0% 3 1998, 2008, ?
13 Malmö Sweden 17.0% 30.0% 4 2001, 2010, 2011, ?
13 Zwolle Netherlands 30.0% 30.0% 1 2008
17 Bolzano Italy 18.0% 29.0% 2 2001, 2009
17 Shkoder Albania 29.0% 29.0% 1 2011
19 Amersfoort Netherlands 28.0% 28.0% 1 2008
19 Apeldoorn Netherlands 28.0% 28.0% 1 2008
19 Freiburg Germany 13.0% 28.0% 2 2001, 2004
19 Odense Denmark 25.0% 28.0% 2 2008, ?
19 Örebro Sweden 28.0% 28.0% 1 2004
19 Uppsala Sweden 28.0% 28.0% 1 2010
25 Aarhus Denmark 20.0% 27.0% 2 2004, ?
25 Gottingen Germany 24.0% 27.0% 3 2001, 2008, 2009
27 Enschede Netherlands 26.0% 26.0% 1 2008
27 Haarlem Netherlands 26.0% 26.0% 1 2008
29 Basel Switzerland 17.0% 25.0% 4 2001, 2010, ?, ?
29 Bremen Germany 16.0% 25.0% 6 1976, 1982, 1997, 2004, 2008, ?
29 Bruges Belgium 25.0% 25.0% 1 2008
29 Ede Netherlands 25.0% 25.0% 1 2008
29 Emmen Netherlands 25.0% 25.0% 1 2008
29 Heidelberg Germany 20.0% 25.0% 3 1999, 2008, 2010
29 Karlsruhe Germany 13.0% 25.0% 4 1982, 1992, 2002, 2012
29 Osaka Japan 25.0% 25.0% 1 ?
29 Zaanstad Netherlands 25.0% 25.0% 1 2008
38 Eindhoven Netherlands 23.0% 24.0% 2 2004, 2008
38 Nijmegen Netherlands 24.0% 24.0% 1 2008
40 Antwerp Belgium 16.0% 23.0% 2 2008, 2010
40 Tilburg Netherlands 23.0% 23.0% 1 2008
42 Rotterdam Netherlands 14.0% 22.5% 3 2004, 2008, ?
43 Davis United States 15.0% 22.1% 2 2010, ?
44 Breda Netherlands 22.0% 22.0% 1 2008
44 Cottbus Germany 22.0% 22.0% 1 2001
44 Dordecht Netherlands 22.0% 22.0% 1 2008
44 Maastricht Netherlands 22.0% 22.0% 1 2008
44 Oldenburg Germany 22.0% 22.0% 1 2007
44 The Hague Netherlands 22.0% 22.0% 1 2004
50 Kiel Germany 14.0% 21.0% 2 2001, 2008
50 Oulu Finland 20.0% 21.0% 2 2009, ?
52 Bern Switzerland 11.0% 20.0% 4 2001, 2002, ?, ?
52 Bologna Italy 4.0% 20.0% 3 2001, 2001, ?
52 Florence / Firenze Italy 4.0% 20.0% 3 2001, 2001, ?
52 Ghent Belgium 14.0% 20.0% 4 2008, 2009, 2012, ?
52 Munich Germany 14.0% 20.0% 3 2008, 2011, ?
52 Potsdam Germany 20.0% 20.0% 1 2008
52 Shanghai China 20.0% 20.0% 1 2011
52 Tokyo Japan 14.0% 20.0% 2 2009, ?
52 Tübingen Germany 20.0% 20.0% 1 ?
61 Arnhem Netherlands 19.0% 19.0% 1 2008
61 Den Haag Netherlands 19.0% 19.0% 1 2008
61 Hertogenbosch Netherlands 19.0% 19.0% 1 2008
61 Salzburg Austria 11.0% 19.0% 4 1992, 2001, 2005, ?
61 Umeå Sweden 19.0% 19.0% 1 2006
61 Venice (and Mestre) Italy 7.0% 19.0% 2 2001, ?
61 Zoetermeer Netherlands 19.0% 19.0% 1 2008
68 Paderborn Germany 18.0% 18.0% 1 2004
68 Pardubice Czech Republic 18.0% 18.0% 1 ?
68 York United Kingdom 18.0% 18.0% 1 ?
71 Augsburg Germany 13.0% 17.0% 3 2001, 2008, 20100
71 Bonn Germany 12.0% 17.0% 3 1999, 2004, 2008
71 Dresden Germany 12.0% 17.0% 4 2001, 2008, 2008, ?
71 Haarlemmermeer Netherlands 17.0% 17.0% 1 2008
71 Hamm Germany 17.0% 17.0% 1 2008
71 Krefeld Germany 17.0% 17.0% 1 2004
77 Erlangen Germany 16.0% 16.0% 1 2005
77 Graz Austria 7.0% 16.0% 8 1982, 1988, 1991, 1998, 2004, 2008, 2013, ?
77 Padua Italy 16.0% 16.0% 1 2010
80 Bielefeld Germany 15.0% 15.0% 1 2010
80 Braunschweig Germany 15.0% 15.0% 1 2004
80 Cambridge United Kingdom 15.0% 15.0% 1 ?
80 Darmstadt Germany 15.0% 15.0% 1 2008
80 Ludwigshafen Germany 15.0% 15.0% 1 2002
80 Parma Italy 6.0% 15.0% 2 2010, ?
80 Ravenna Italy 15.0% 15.0% 1 2012
80 Reggio Emilia Italy 15.0% 15.0% 1 2006
80 Reutlingen Germany 15.0% 15.0% 1 2007
89 Bristol United Kingdom 8.0% 14.0% 3 2010, 2011, ?
89 Göteborg / Gothenburg Sweden 9.0% 14.0% 2 2004, 2006
89 Innsbruck Austria 13.0% 14.0% 2 1993, 2003
89 Jyväskylä Finland 14.0% 14.0% 1 2009
89 Lahti Finland 14.0% 14.0% 1 2010
89 Leipzig Germany 9.0% 14.0% 3 1990, 2001, 2008
89 Magdeburg Germany 10.0% 14.0% 2 2001, 2008
96 Berlin Germany 13.0% 13.0% 3 2008, 2008, ?
96 Duisburg Germany 8.0% 13.0% 2 2000, 2005
96 Frankfurt Germany 7.0% 13.0% 2 2004, 2008
96 Hannover Germany 13.0% 13.0% 3 2002, 2004, 2010
96 Mannheim Germany 13.0% 13.0% 1 2008
96 Norrköping Sweden 13.0% 13.0% 1 2010
96 Turku Finland 11.0% 13.0% 2 2008, ?
103 Barcelona Spain 1.0% 12.0% 2 2006, 2012
103 Delhi India 12.0% 12.0% 1 2011
103 Halle Germany 9.0% 12.0% 3 1991, 1996, 2010
103 Hamburg Germany 12.0% 12.0% 2 2008, 2008
103 Hildesheim Germany 12.0% 12.0% 1 2007
103 Koln / Cologne Germany 9.0% 12.0% 3 1999, 2004, 2006
103 Osnabruck Germany 11.0% 12.0% 2 2008, 2010
103 Rostock Germany 9.0% 12.0% 2 2000, 2003
103 Strasbourg France 8.0% 12.0% 3 2001, 2009, ?
112 Aachen Germany 10.0% 11.0% 2 2003, 2011
112 Dusseldorf Germany 5.0% 11.0% 4 1999, 2001, 2004, 2008
112 Helsinki Finland 6.0% 11.0% 4 2004, 2010, 2012, 2013
112 Lubeck Germany 11.0% 11.0% 1 1994
112 Nuremberg Germany 7.0% 11.0% 9 2000, 2001, 2002, 2003, 2004, 2004, 2005, 2008, 2011
112 Ulm Germany 9.0% 11.0% 2 2008, 2008
118 Avignon France 10.0% 10.0% 1 ?
118 Bordeaux France 3.0% 10.0% 2 2009, ?
118 Dortmund Germany 3.0% 10.0% 3 1998, 2004, 2005
118 Furth Germany 8.0% 10.0% 3 2001, 2008, 2010
118 Jena Germany 10.0% 10.0% 2 2001, 2008
118 Ljubljana Slovenia 10.0% 10.0% 1 2003
118 Mainz Germany 10.0% 10.0% 1 2008
118 Neuss Germany 10.0% 10.0% 1 2012
118 Stockholm Sweden 1.0% 10.0% 5 2001, 2004, 2004, 2006, ?
118 Tampere Finland 10.0% 10.0% 1 2012
118 Thessaloniki Greece 10.0% 10.0% 1 2010
129 Boulder United States 9.9% 9.9% 1 2010
130 Debrecen Hungary 9.0% 9.0% 1 2006
130 Erfurt Germany 4.0% 9.0% 4 1990, 1998, 2001, 2008
130 Offenbach am Main Germany 9.0% 9.0% 1 2008
130 Szeged Hungary 9.0% 9.0% 1 2009
130 Trier Germany 9.0% 9.0% 1 2005
130 Trondheim Norway 5.0% 9.0% 3 2001, 2005, 2009
130 Vantaa Finland 8.0% 9.0% 2 2008, 2012
137 Eugene United States 8.3% 8.3% 1 2010
138 Berkeley United States 8.0% 8.0% 1 2010
138 Burgas Bulgaria 8.0% 8.0% 1 2011
138 Christchurch New Zealand 8.0% 8.0% 1 2012
138 Espoo Finland 7.0% 8.0% 2 2008, 2012
138 Heilbronn Germany 8.0% 8.0% 1 2008
138 Koblenz Germany 8.0% 8.0% 1 2005
138 Oberhausen Germany 8.0% 8.0% 1 2002
145 Dublin Ireland 7.0% 7.0% 1 2011
145 Gyor Hungary 7.0% 7.0% 1 2001
145 Kassel Germany 7.0% 7.0% 1 2008
145 Livorno Italy 7.0% 7.0% 1 2001
145 Moenchengladbach Germany 7.0% 7.0% 1 2005
145 Portsmouth United Kingdom 7.0% 7.0% 1 2008
145 Stavanger Norway 5.0% 7.0% 3 2001, 2005, 2009
145 Swindon United Kingdom 7.0% 7.0% 1 2010
145 Vitoria-Gasteiz Spain 7.0% 7.0% 1 2011
145 Zürich Switzerland 4.0% 7.0% 3 2001, 2005, 2005
155 Cambridge (within Boston Metro) United States 6.8% 6.8% 1 2010
156 Santa Barbara United States 6.4% 6.4% 1 2010
157 Portland United States 1.8% 6.1% 9 2000, 2005, 2007-2009, 2009, 2010 x 4, 2012
158 Bas-Rhin France 6.0% 6.0% 1 2009
158 Bergamo Italy 6.0% 6.0% 1 2001
158 Bochum Germany 6.0% 6.0% 2 2002, 2010
158 Chemnitz Germany 6.0% 6.0% 2 2001, 2008
158 Gainesvill United States 6.0% 6.0% 1 2010
158 Linz Austria 5.0% 6.0% 2 1998, 2008
158 Madison United States 6.0% 6.0% 1 2010
158 Mumbai India 6.0% 6.0% 1 2011
158 Peterborough United Kingdom 6.0% 6.0% 1 2008
158 Seville Spain 2.0% 6.0% 2 2007, 2012
158 Stuttgart Germany 4.0% 6.0% 4 1990, 2000, 2004, 2009
158 Vienna Austria 3.0% 6.0% 7 1993, 2001, 2004, 2006, 2010, 2011, 2012
170 Iowa City United States 5.6% 5.6% 1 2010
170 Victoria (BC) Canada 5.6% 5.6% 1 ?
172 Chico United States 5.5% 5.5% 1 2010
172 Taipei Taiwan 2.0% 5.5% 3 2010, 2014, ?
174 Missoula United States 5.4% 5.4% 1 2010
175 Flagstaff United States 5.1% 5.1% 1 2010
176 Brussels Belgium 2.5% 5.0% 3 2008, 2010, 2010
176 Cork Ireland 5.0% 5.0% 1 2011
176 Essen Germany 2.0% 5.0% 3 1990, 2001, 2004
176 Gera Germany 4.0% 5.0% 2 2001, 2008
176 Nantes France 5.0% 5.0% 1 2012
176 Oslo Norway 4.0% 5.0% 3 2001, 2005, 2009
176 Toulouse France 3.0% 5.0% 2 2003, 2004
176 Verona Italy 5.0% 5.0% 1 2001
176 Wiesbaden Germany 3.0% 5.0% 4 2000, 2001, 2002, 2003
185 Pasadena (within Los Angeles Metro) United States 4.8% 4.8% 1 2010
186 Minneapolis United States 0.7% 4.5% 7 2000, 2005, 2007-2009, 2010, 2010, 2012
187 Fort Collins United States 4.4% 4.4% 1 2010
188 Mountain View (within San Jose Metro) United States 4.1% 4.1% 1 2010
188 Seattle United States 1.1% 4.1% 8 2000, 2005, 2007-2009, 2009, 2010 x 3, 2012
188 Washington, D.C. United States 0.5% 4.1% 8 2000, 2005, 2007-2009, 2009, 2010 x 3, 2012
191 Brescia Italy 4.0% 4.0% 1 2001
191 Burgos Spain 4.0% 4.0% 1 2010
191 Exeter United Kingdom 4.0% 4.0% 1 2008
191 Grenoble Agglo France 3.0% 4.0% 2 2002, 2010
191 Milton Keynes United Kingdom 4.0% 4.0% 1 2009
191 Rennes France 3.0% 4.0% 2 2000, 2007
191 Saarbrucken Germany 4.0% 4.0% 1 2010
191 Tallinn Estonia 0.0% 4.0% 2 2004, 2009
191 Wroclaw Poland 4.0% 4.0% 1 2011
200 Boise United States 3.9% 3.9% 1 2010
201 San Francisco United States 1.7% 3.8% 8 2000, 2005, 2007-2009, 2009, 2010 x 3, 2012
201 Vancouver Canada 1.7% 3.8% 5 2007, 2013, ? X 3
203 Somerville (within Boston Metro) United States 3.6% 3.6% 1 2010
204 Detroit United States 0.2% 3.3% 4 2007-2009, 2010 x 3
205 Champaign United States 3.2% 3.2% 1 2010
206 Ann Arbor United States 3.1% 3.1% 1 2010
206 Beaverton United States 3.1% 3.1% 1 2010
208 Bellingham (WA) United States 3.0% 3.0% 1 2010
208 Bergen Norway 3.0% 3.0% 3 2001, 2005, 2009
208 Canterbury New Zealand 3.0% 3.0% 1 2009-2013
208 Charleston United States 3.0% 3.0% 1 2010
208 Darwin Australia 3.0% 3.0% 1 2011
208 Kaiserslautern Germany 3.0% 3.0% 1 2008
208 Paris France 1.0% 3.0% 3 2002, 2008, 2010
208 Pau France 3.0% 3.0% 1 2005
208 Peja Kosovo 3.0% 3.0% 1 2010
208 Plymouth United Kingdom 3.0% 3.0% 1 2010
208 San Sebastian / Donostia Spain 3.0% 3.0% 1 2006
208 Sofia Bulgaria 1.0% 3.0% 3 2001, 2008, 2010
208 Solingen Germany 3.0% 3.0% 1 2008
208 Southampton United Kingdom 3.0% 3.0% 1 2010
208 Toronto Canada 0.8% 3.0% 4 2006, 2007, ?
208 Tours France 3.0% 3.0% 1 2008
208 Tucson United States 1.9% 3.0% 5 2000, 2005, 2007-2009, 2010, 2012
208 Turin Italy 1.0% 3.0% 2 2004, 2011
208 Wellington New Zealand 1.0% 3.0% 2 2009-2012, 2009-2013
208 Witten Germany 3.0% 3.0% 1 2006
228 Denver United States 0.8% 2.9% 9 2000, 2005, 2007-2009, 2009, 2010 x 4, 2012
229 Canberra Australia 2.0% 2.8% 2 2006, 2011
230 Bloomington (MN?) United States 0.6% 2.7% 3 2010 x 3
230 Salt Lake City United States 0.8% 2.7% 3 2010 x 3
232 Hartford United States 2.6% 2.6% 1 2010
232 Paradise CDP (vegas?) United States 2.6% 2.6% 1 2010
234 Sacramento United States 2.2% 2.5% 2 2007-2009, 2010
234 United States 2.5% 2.5% 1 2010
236 Evanston (within Chicago Metro) United States 2.4% 2.4% 1 2010
236 Montreal Canada 1.3% 2.4% 4 2007, 2010, 2010, ?
236 Provo United States 2.4% 2.4% 1 2010
239 Santa Monica (within Los Angeles Metro) United States 2.3% 2.3% 1 2010
240 Lawrence (MA? / KS?) United States 2.2% 2.2% 1 2010
240 Richmond (within San Francisco Bay Area) United States 0.2% 2.2% 2 2010, 2010
242 Irvine (within Los Angeles Metro) United States 2.1% 2.1% 1 2010
242 New Haven United States 2.1% 2.1% 1 2010
242 Oakland (within San Francisco Bay Area) United States 1.8% 2.1% 2 2007-2009, 2010
242 Oshkosh United States 2.1% 2.1% 1 2010
242 San Mateo (within San Francisco Bay Area) United States 2.1% 2.1% 1 2010
242 Winnipeg Canada 2.1% 2.1% 1 2011
248 Aberdeen United Kingdom 2.0% 2.0% 1 2008
248 Amiens France 2.0% 2.0% 1 2010
248 Athens Greece 2.0% 2.0% 1 2006
248 Bethune France 2.0% 2.0% 1 2004
248 Bogota Colombia 2.0% 2.0% 1 2008
248 Boston United States 0.7% 2.0% 5 2007-2009, 2009, 2010 x 3
248 Brno Czech Republic 2.0% 2.0% 1 2001
248 Budapest Hungary 1.0% 2.0% 2 2004, 2011
248 Canada 1.3% 2.0% 4 1999, 2007, 2010, 2010
248 Chambery France 2.0% 2.0% 1 2006
248 Córdoba Spain 1.0% 2.0% 2 2004, 2010
248 Daejeon South Korea 2.0% 2.0% 1 2012
248 Dunkerque France 2.0% 2.0% 1 2003
248 Edinburgh United Kingdom 2.0% 2.0% 1 2008
248 Gdansk Poland 2.0% 2.0% 1 2009
248 Gisborne New Zealand 2.0% 2.0% 1 2009-2013
248 Gloucester United Kingdom 2.0% 2.0% 1 2003
248 Hawke’s Bay New Zealand 2.0% 2.0% 1 2009-2013
248 Hong Kong (and New Territories) China 0.5% 2.0% 2 ?, ?
248 Ipswich United Kingdom 2.0% 2.0% 1 2009
248 Kaunas Lithuania 1.0% 2.0% 3 2001, 2007, 2011
248 Lausanne Switzerland 2.0% 2.0% 1 2001
248 Le Mans France 2.0% 2.0% 1 2003
248 Leicester United Kingdom 2.0% 2.0% 1 2011
248 Lens France 2.0% 2.0% 1 2006
248 Liege Belgium 2.0% 2.0% 1 2008
248 Lille France 2.0% 2.0% 1 2006
248 Liverpool United Kingdom 2.0% 2.0% 1 2001
248 London United Kingdom 1.0% 2.0% 5 2001, 2006, 2011, 2011, ?
248 Lorient France 2.0% 2.0% 1 2004
248 Lyon France 2.0% 2.0% 1 2006
248 New Zealand 2.0% 2.0% 1 2009-2013
248 Melbourne Australia 0.9% 2.0% 3 2010, 2011, 2012
248 Montpellier France 2.0% 2.0% 1 2003
248 Namur Belgium 2.0% 2.0% 1 2008
248 Nelson-Marlb-Tasman New Zealand 2.0% 2.0% 1 2009-2013
248 Ottawa Canada 1.9% 2.0% 3 2005, 2011, ?
248 Philadelphia United States 1.6% 2.0% 5 2007-2009, 2009, 2010 x 3
248 Poznan Poland 2.0% 2.0% 1 2000
248 Preston United Kingdom 2.0% 2.0% 1 2006
248 Providence United States 2.0% 2.0% 2 2010, 2010
248 Riga Latvia 2.0% 2.0% 1 2008
248 Ruse Bulgaria 2.0% 2.0% 1 2012
248 Saint Quentin en Yvelines France 2.0% 2.0% 1 2010
248 Sibiu Romania 2.0% 2.0% 1 2007
248 Stara Zagora Bulgaria 2.0% 2.0% 1 2011
248 Valencia Spain 1.0% 2.0% 2 2004, 2009
248 Watford United Kingdom 2.0% 2.0% 1 2008
248 Wuppertal Germany 1.0% 2.0% 2 2002, 2011
297 College Station United States 1.9% 1.9% 1 2010
297 Costa Mesa United States 1.9% 1.9% 1 2010
297 Gatineau Canada 1.2% 1.9% 2 2010, 2010
297 Tampa United States 0.8% 1.9% 3 2010 x 3
301 New Orleans United States 1.7% 1.8% 2 2007-2009, 2010
301 Spokane United States 1.8% 1.8% 1 2010
301 Westminster United States 0.4% 1.8% 2 2010, 2010
304 Arden-Arcade United States 1.7% 1.7% 1 2010
304 Chino Hills (within Los Angeles Metro) United States 1.7% 1.7% 1 2010
304 Honolulu United States 1.6% 1.7% 2 2007-2009, 2010
304 Longueil Canada 1.0% 1.7% 2 2010, 2010
304 Reading United States 0.5% 1.7% 2 2010, 2010
309 Athens-Clarke County United States 1.6% 1.6% 1 2010
309 Austin United States 0.9% 1.6% 6 2000, 2005, 2007-2009, 2010, 2010, 2012
309 Duluth United States 1.6% 1.6% 1 2010
309 Lincoln United States 1.6% 1.6% 1 2010
309 Pittsburg United States 0.3% 1.6% 3 2010 x 3
309 Pompano Beach (within Miami Metro) United States 1.6% 1.6% 1 2010
309 San Jose United States 0.6% 1.6% 5 2007-2009, 2009, 2010 x 3
316 Anchorage United States 1.5% 1.5% 1 2010
316 Columbia (SC or MD?) United States 0.1% 1.5% 2 2010, 2010
316 Hollywood (within Los Angeles Metro) United States 1.5% 1.5% 1 2010
316 Largo United States 1.5% 1.5% 1 2010
316 Longmont United States 1.5% 1.5% 1 2010
316 Mount Pleasant United States 1.5% 1.5% 1 2010
316 United States 1.5% 1.5% 1 2010
323 Albuquerque United States 1.3% 1.4% 2 2007-2009, 2010
323 Arlington United States 1.4% 1.4% 1 2010
323 Baldwin Park United States 1.4% 1.4% 1 2010
323 Bellevue United States 1.4% 1.4% 1 2010
323 Dayton United States 1.4% 1.4% 1 2010
323 Passaic United States 1.4% 1.4% 1 2010
323 Quebec City Canada 1.0% 1.4% 2 2010, 2010
323 Trois-Rivieres Canada 1.4% 1.4% 1 2010
331 Adelaide Australia 1.0% 1.3% 2 2006, 2011
331 Alameda United States 1.3% 1.3% 1 2010
331 Antioch United States 1.3% 1.3% 1 2010
331 Chicago United States 0.6% 1.3% 5 2007-2009, 2009, 2010 x 3
331 Concord United States 1.3% 1.3% 1 2010
331 Eau Claire United States 1.3% 1.3% 1 2010
331 Greenville United States 1.3% 1.3% 1 2010
331 Livermore United States 1.3% 1.3% 1 2010
331 Long Beach United States 1.0% 1.3% 2 2007-2009, 2010
331 Ontario United States 1.3% 1.3% 1 2010
331 Perth Australia 1.0% 1.3% 2 2006, 2011
331 Thousand Oaks United States 1.3% 1.3% 1 2010
343 Brisbane Australia 1.0% 1.2% 2 2006, 2011
343 Chino United States 1.2% 1.2% 1 2010
343 Fargo United States 1.2% 1.2% 1 2010
343 Folsom United States 1.2% 1.2% 1 2010
343 Muncie United States 1.2% 1.2% 1 2010
343 Orem United States 1.2% 1.2% 1 2010
343 Pawtucket United States 1.2% 1.2% 1 2010
343 Santa Clara United States 1.2% 1.2% 1 2010
343 United States 1.2% 1.2% 1 2010
343 Springfield United States 1.2% 1.2% 1 2010
343 St. Petersburg United States 1.2% 1.2% 1 2010
354 Baton Rouge United States 1.1% 1.1% 1 2010
354 Cicero town United States 1.1% 1.1% 1 2010
354 Clearwater United States 1.1% 1.1% 1 2010
354 Evansville United States 1.1% 1.1% 1 2010
354 Hillsboro United States 1.1% 1.1% 1 2010
354 Hobart Australia 1.1% 1.1% 1 2011
354 Medford United States 1.1% 1.1% 1 2010
354 Mesa United States 0.6% 1.1% 2 2007-2009, 2010
354 New York City United States 0.5% 1.1% 10 2000, 2005, 2007-2009, 2009, 2010 x 4, 2012 x 2
354 Orange United States 1.1% 1.1% 1 2010
354 Pomona United States 1.1% 1.1% 1 2010
354 Redwood United States 1.1% 1.1% 1 2010
354 Reno United States 1.1% 1.1% 1 2010
354 Rochester United States 1.0% 1.1% 2 2010, 2010
354 Santa Ana United States 1.1% 1.1% 1 2010
354 Syracuse United States 1.1% 1.1% 1 2010
354 Vancouver (within Portland Metro) United States 1.1% 1.1% 1 2010
354 United States 1.1% 1.1% 1 2010
372 Aix France 1.0% 1.0% 1 2009
372 Portugal 1.0% 1.0% 1 2006
372 Auckland New Zealand 0.0% 1.0% 3 2009-2012, 2009-2013 x 2
372 Bari Italy 1.0% 1.0% 2 2001, 2001
372 Bay of Plenty New Zealand 1.0% 1.0% 1 2009-2013
372 Beaujolais France 1.0% 1.0% 1 2006
372 Besancon France 1.0% 1.0% 2 2001, 2004
372 Bilbao Spain 0.0% 1.0% 2 2004, 2006
372 Birmingham United Kingdom 1.0% 1.0% 1 2001
372 Blackpool United Kingdom 1.0% 1.0% 1 2010
372 Bouches-du-Rhone France 1.0% 1.0% 1 2009
372 Braga Portugal 1.0% 1.0% 1 2001
372 Brest France 1.0% 1.0% 1 2003
372 Bucharest Romania 1.0% 1.0% 1 2007
372 Charleroi Belgium 1.0% 1.0% 1 2008
372 Clermont-Ferrand France 1.0% 1.0% 1 2003
372 Coimbra Portugal 1.0% 1.0% 1 2006
372 Dundee United Kingdom 1.0% 1.0% 1 2001
372 Edmonton Canada 1.0% 1.0% 1 2005
372 Foggia Italy 1.0% 1.0% 1 2001
372 Fort Lauderdale United States 1.0% 1.0% 1 2010
372 Funchal (Madeira) Portugal 1.0% 1.0% 1 2007
372 Garden Grove United States 1.0% 1.0% 1 2010
372 Genovois Fancais France 1.0% 1.0% 1 2007
372 Indianapolis United States 0.3% 1.0% 3 2007-2009, 2009, 2010
372 Klaipeda Lithuania 1.0% 1.0% 2 2001, 2007
372 Kraków Poland 1.0% 1.0% 1 2010
372 Leeds United Kingdom 1.0% 1.0% 1 2010
372 Leganés Spain 1.0% 1.0% 1 2004
372 Leon Spain 1.0% 1.0% 1 2009
372 Lewisville United States 1.0% 1.0% 1 2010
372 Limoges France 1.0% 1.0% 1 2005
372 Lisbon Portugal 0.0% 1.0% 2 2001, 2001
372 Los Angeles United States 0.9% 1.0% 5 2007-2009, 2009, 2010 x 3
372 Madrid Spain 0.0% 1.0% 3 2006, 2009, 2012
372 Málaga Spain 0.0% 1.0% 2 2004, 2008
372 Marseille France 1.0% 1.0% 1 2009
372 Maubeuge France 1.0% 1.0% 1 2004
372 Murcia Spain 1.0% 1.0% 2 2004, 2009
372 Newcastle United Kingdom 1.0% 1.0% 1 2010
372 Nice France 1.0% 1.0% 1 2009
372 Nottingham United Kingdom 1.0% 1.0% 1 2003
372 Otago New Zealand 1.0% 1.0% 1 2009-2013
372 Palermo Italy 1.0% 1.0% 1 2001
372 Pamplona Spain 1.0% 1.0% 1 2006
372 Panevežys Lithuania 1.0% 1.0% 3 2001, 2007, 2009
372 Pécs Hungary 1.0% 1.0% 1 2010
372 Pforzheim Germany 1.0% 1.0% 1 2000
372 Phoenix United States 0.6% 1.0% 5 2007-2009, 2009, 2010 x 3
372 Pleven Bulgaria 1.0% 1.0% 1 2011
372 Ploiesti Romania 1.0% 1.0% 1 2007
372 Pointe-a-Pitre Guadeloupe (France) 1.0% 1.0% 1 2006
372 Prague Czech Republic 1.0% 1.0% 1 2009
372 Reims France 1.0% 1.0% 1 2006
372 Rouen Agglo France 1.0% 1.0% 1 2007
372 Rouen-Elbeuf France 1.0% 1.0% 1 2007
372 Saint-Etienne France 1.0% 1.0% 1 2001
372 San Diego United States 0.8% 1.0% 5 2007-2009, 2009 , 2010 x 3
372 Sheffield United Kingdom 0.0% 1.0% 2 2003, 2010
372 Šiauliai Lithuania 0.0% 1.0% 2 2001, 2008
372 Singapore 1.0% 1.0% 1 2011
372 Southland New Zealand 1.0% 1.0% 2 2009-2013 x 2
372 Stoke-on-Trent United Kingdom 1.0% 1.0% 1 2011
372 Sunnyvale United States 1.0% 1.0% 1 2010
372 Sydney Australia 0.9% 1.0% 2 2006, 2011
372 Tallahassee United States 1.0% 1.0% 1 2010
372 Taranaki New Zealand 1.0% 1.0% 1 2009-2013
372 Tarragona Spain 1.0% 1.0% 1 2006
372 Torrance United States 1.0% 1.0% 1 2010
372 Toulon France 1.0% 1.0% 1 2008
372 Valladolid Spain 1.0% 1.0% 1 2004
372 Varna Bulgaria 1.0% 1.0% 1 2011
372 France 1.0% 1.0% 1 2006
372 Vila Nova de Gaia Portugal 1.0% 1.0% 1 2000
